Vaikobi Gear and Size Guide
This Gear Guide will help you choose the item that is right for YOU when it matters. Call us if you would like some further advice.
Vaikobi's pledge:
At Vaikobi, our passion for ocean sports drives us to keep innovating and producing high performing gear that maximises your time on the water.
Every piece of Vaikobi gear has been designed specifically for the Ocean Athlete to control body temperature, improve performance, and enhance safety across the full range of conditions.
No matter if you paddle, sail, foil or surf; Vaikobi has you covered, with an extensive range of technical performance gear and lifestyle wear that is proven to maximise your time and enjoyment on and around the water.
We know Vaikobi’s 2022 collection will inspire the stoke for ocean addicts worldwide, through innovative design, technical fabrication, and the way we bring this to life with our user-centric marketing activities.
Size Guides
PFD / LIFE JACKET SIZE GUIDE | ||||||||||
|
XS | S | M | L | XL | XXL | ||||
Chest (cm) | 70cm -80cm | 80cm-90cm | 90cm-105cm | 105cm-115cm | 115cm-130cm | 130+ | ||||
Chest (In) | 27.55" - 31.5" | 31.5" - 35.4" | 35.4" - 41.3" | 41.3" - 45.2" | 45.2" - 51.1" | 51.1" + | ||||
Weight (Kg) | 40 - 60kg | 40 - 60kg | 60 - 75kg | 75 - 90kg | 90 - 100kg | 100kg+ | ||||
Weight (lb) | 88lbs - 132lbs | 88lbs - 132lbs | 132lbs - 165lbs | 175lbs -198lbs | 198lbs - 220lbs | 220lbs+ | ||||
MENS SIZE GUIDE - METRIC | ||||||||||
SIZE |
HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | HIPS (cm) | |||||
XXS | 161 | 167 | 54 | 58 | 76 | 81 | 62 | 66 | 78 | 82 |
XS | 165 | 172 | 56 | 63 | 82 | 87 | 66 | 70 | 82 | 89 |
S | 169 | 176 | 61 | 68 | 88 | 96 | 71 | 76 | 90 | 96 |
M | 174 | 181 | 66 | 73 | 97 | 104 | 77 | 85 | 97 | 102 |
L | 178 | 185 | 76 | 85 | 106 | 114 | 86 | 95 | 103 | 108 |
XL | 183 | 190 | 86 | 95 | 116 | 122 | 96 | 105 | 109 | 115 |
XXL | 187 | 194 | 96 | 105 | 124 | 132 | 106 | 114 | 116 | 122 |
MENS SIZE GUIDE - IMPERIAL | ||||||||||
SIZE |
HEIGHT (Ft + In) | WEIGHT (lb) | CHEST (In) | WAIST (In) | HIPS (In) | |||||
XXS | 5'3" | 5'6" | 119 | 128 | 30 | 32 | 24.5 | 26 | 30.5 | 32.5 |
XS | 5'5" | 5'8" | 123 | 139 | 32 | 34.5 | 26 | 27.5 | 32.5 | 35 |
S | 5'7" | 5'9" | 135 | 150 | 34.5 | 38 | 28 | 30 | 35.5 | 38 |
M | 5'9" | 5'11" | 146 | 161 | 38 | 41 | 30 | 33.5 | 38 | 40 |
L | 5'10" | 6'8" | 168 | 187 | 41.5 | 45 | 34 | 37.5 | 40.5 | 42.5 |
XL | 6' | 6'3" | 190 | 209 | 45.5 | 48 | 38 | 41.5 | 43 | 45.5 |
XXL | 6'2" | 6'4" | 121 | 232 | 49 | 52 | 41.5 | 55 | 45.5 | 48 |
WOMEN’S SIZE GUIDE - METRIC | ||||||||||
SIZE |
HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | HIPS (cm) | |||||
XS | 152 | 159 | 47 | 54 | 78 | 84 | 66 | 68 | 82 | 89 |
S | 157 | 164 | 52 | 59 | 85 | 90 | 70 | 75 | 90 | 96 |
M | 161 | 168 | 57 | 64 | 91 | 97 | 76 | 82 | 97 | 102 |
L | 165 | 172 | 62 | 69 | 98 | 104 | 84 | 90 | 103 | 108 |
XL | 169 | 176 | 72 | 79 | 104 | 109 | 92 | 102 | 109 | 115 |
XXL | 172 | 179 | 87 | 94 | 110 | 116 | 104 | 112 | 116 | 122 |
WOMEN’S SIZE GUIDE - IMPERIAL | ||||||||||
SIZE |
HEIGHT (Ft + In) | WEIGHT (lb) | CHEST (In) | WAIST (In) | HIPS (In) | |||||
XS | 5 | 5'3" | 104 | 119 | 30.5 | 33 | 26 | 27 | 32 | 35 |
S | 5'2" | 5'5" | 115 | 130 | 33.5 | 35.5 | 27.6 | 29.5 | 35.5 | 38 |
M | 5'3" | 5'6" | 126 | 141 | 36 | 38 | 30 | 32 | 38 | 40 |
L | 5'4" | 5'8" | 137 | 152 | 39 | 41 | 33 | 35.5 | 40.5 | 42.5 |
XL | 5'7" | 5'9" | 159 | 174 | 41 | 43 | 36 | 40 | 43 | 45.5 |
XXL | 5'8" | 5'10" | 192 | 207 | 43 | 46 | 41 | 44 | 45.5 | 48 |